<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MarchTwenty.com &#187; Hobbies</title>
	<atom:link href="http://www.marchtwenty.com/category/hobbies/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.marchtwenty.com</link>
	<description>Myself, my books, and everything in between.</description>
	<lastBuildDate>Sun, 22 Aug 2010 15:29:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Home from my trip</title>
		<link>http://www.marchtwenty.com/2010/08/16/home-from-my-trip/</link>
		<comments>http://www.marchtwenty.com/2010/08/16/home-from-my-trip/#comments</comments>
		<pubDate>Mon, 16 Aug 2010 16:57:09 +0000</pubDate>
		<dc:creator>Ted</dc:creator>
				<category><![CDATA[Personal]]></category>
		<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://www.marchtwenty.com/?p=411</guid>
		<description><![CDATA[I&#8217;m home from my trip to Boston. My cousin&#8217;s wedding was quite nice with a great location; even my hotel room had a great view of the city. Anyway, it was nice to get away for a weekend and visit a place I had not been to in a long time. I took a ton [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m home from my trip to Boston. <a href="http://www.hinterkins.com/">My cousin&#8217;s wedding</a> was quite nice with a great location; even my hotel room had a great view of the city. Anyway, it was nice to get away for a weekend and visit a place I had not been to in a long time.</p>
<p><a href="http://picasaweb.google.com/Ted.Balmer/TripToBoston">I took a ton of pictures</a> on this trip; some of them didn&#8217;t turn out as nice as I would have liked, but that&#8217;s how it goes sometimes.</p>
<p>I also went to my <a href="http://picasaweb.google.com/Ted.Balmer/PackersVsBrownsGame">first Packer game</a> over the weekend. It was only a preseason game but it&#8217;s better than nothing, and now I can say I&#8217;ve been to one. I just wish I would have brought a camera besides the one on my phone.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.marchtwenty.com/2010/08/16/home-from-my-trip/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New camera</title>
		<link>http://www.marchtwenty.com/2010/06/15/new-camera-2/</link>
		<comments>http://www.marchtwenty.com/2010/06/15/new-camera-2/#comments</comments>
		<pubDate>Wed, 16 Jun 2010 03:42:47 +0000</pubDate>
		<dc:creator>Ted</dc:creator>
				<category><![CDATA[Hobbies]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Toys]]></category>

		<guid isPermaLink="false">http://www.marchtwenty.com/?p=386</guid>
		<description><![CDATA[I finally made the plunge and bought a new camera, but this time went for a Canon SLR. It&#8217;s only an entry level model (Rebel XS), but it was a really good deal on Newegg.com; plus it came with a telephoto lens. I should have plenty of fun with it. At least now I can [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_387" class="wp-caption alignright" style="width: 218px"><a href="http://www.marchtwenty.com/wp-content/uploads/2010/06/IMG_4069.jpg"><img class="size-medium wp-image-387 " title="Bowl of popcorn" src="http://www.marchtwenty.com/wp-content/uploads/2010/06/IMG_4069-300x200.jpg" alt="Bowl of popcorn" width="208" height="139" /></a><p class="wp-caption-text">Bowl of popcorn</p></div>
<p>I finally made the plunge and bought a new camera, but this time went for a Canon SLR. It&#8217;s only an entry level model (<a href="http://www.usa.canon.com/cusa/consumer/products/cameras/slr_cameras/eos_rebel_xs_18_55is_kit">Rebel XS</a>), but it was a really good deal on <em>Newegg.com</em>; plus it came with a telephoto lens. I should have plenty of fun with it.</p>
<p>At least now I can get back to taking pictures again. All I need now is a decent bag for it.</p>
<p>I dumped some of the photos that I&#8217;ve taken with this camera in the last day on my <a href="http://picasaweb.google.com/Ted.Balmer/SLRCamera#">Picasa photo album</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.marchtwenty.com/2010/06/15/new-camera-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Finished illustrating another textbook</title>
		<link>http://www.marchtwenty.com/2010/06/01/finished-illustrating-another-textbook/</link>
		<comments>http://www.marchtwenty.com/2010/06/01/finished-illustrating-another-textbook/#comments</comments>
		<pubDate>Tue, 01 Jun 2010 05:24:46 +0000</pubDate>
		<dc:creator>Ted</dc:creator>
				<category><![CDATA[Books]]></category>
		<category><![CDATA[Design]]></category>

		<guid isPermaLink="false">http://www.marchtwenty.com/?p=378</guid>
		<description><![CDATA[I just finished the last of the illustrations for the thermodynamics textbook I&#8217;ve been working on. Hopefully everything comes through okay, and my part is finished. I can finally focus more time on my own book and other things. I&#8217;ve also been looking at getting an iPad to use as an inexpensive drawing tablet. I [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_377" class="wp-caption alignright" style="width: 158px"><a href="http://www.marchtwenty.com/wp-content/uploads/2010/06/Jack-and-Jill-Smaller.jpg"><img class="size-medium wp-image-377    " title="Jack and Jill" src="http://www.marchtwenty.com/wp-content/uploads/2010/06/Jack-and-Jill-Smaller-231x300.jpg" alt="Jack and Jill" width="148" height="192" /></a><p class="wp-caption-text">My Jack and Jill drawing</p></div>
<p>I just finished the last of the illustrations for the thermodynamics textbook I&#8217;ve been working on. Hopefully everything comes through okay, and my part is finished. I can finally focus more time on my own book and other things.</p>
<p>I&#8217;ve also been looking at getting an iPad to use as an inexpensive drawing tablet. I currently have a very serviceable seven year old Wacom Intuos tablet, but I still have some trouble drawing strait lines and shaping objects on it. And I&#8217;m still in the market for a new camera as well.</p>
<p>Oh, and I hope to install the latest <a href="http://www.ubuntu.com">Ubuntu</a> sometime this week as well.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.marchtwenty.com/2010/06/01/finished-illustrating-another-textbook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Illustrating another textbook</title>
		<link>http://www.marchtwenty.com/2010/03/31/illustrating-another-textbook/</link>
		<comments>http://www.marchtwenty.com/2010/03/31/illustrating-another-textbook/#comments</comments>
		<pubDate>Wed, 31 Mar 2010 16:13:29 +0000</pubDate>
		<dc:creator>Ted</dc:creator>
				<category><![CDATA[Books]]></category>
		<category><![CDATA[Design]]></category>

		<guid isPermaLink="false">http://www.marchtwenty.com/2010/03/31/illustrating-another-textbook/</guid>
		<description><![CDATA[Spring is finally here! I hope to pick up a new camera soon, and get back to photography. Over the last month, I&#8217;ve been compiling the hundreds of illustrations for the second edition of the thermodynamics textbook my dad wrote in the late 80&#8242;s. It&#8217;s been a pretty grueling process going through each drawing. Also, [...]]]></description>
			<content:encoded><![CDATA[<p>Spring is finally here! I hope to pick up a new camera soon, and get back to photography.</p>
<p>Over the last month, I&#8217;ve been compiling the hundreds of illustrations for the second edition of the thermodynamics textbook my dad wrote in the late 80&#8242;s. It&#8217;s been a pretty grueling process going through each drawing.</p>
<p>Also, the second edition of <em>Exploring Engineering</em> is now on <a href="http://www.amazon.com/Exploring-Engineering-Second-Introduction-Design/dp/0123747236/ref=sr_1_3?ie=UTF8&amp;s=books&amp;qid=1270052847&amp;sr=8-3">Amazon.com</a>. It contains most of my original illustrations with a few changes.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.marchtwenty.com/2010/03/31/illustrating-another-textbook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lord of Ultima</title>
		<link>http://www.marchtwenty.com/2010/02/26/lord-of-ultima/</link>
		<comments>http://www.marchtwenty.com/2010/02/26/lord-of-ultima/#comments</comments>
		<pubDate>Sat, 27 Feb 2010 05:34:27 +0000</pubDate>
		<dc:creator>Ted</dc:creator>
				<category><![CDATA[Gaming]]></category>

		<guid isPermaLink="false">http://www.marchtwenty.com/?p=361</guid>
		<description><![CDATA[Just today I discovered Lord of Ultima, a web browser based game. Besides the fact that it has really nothing to do with the original Ultima game series (other than it&#8217;s namesake), but it&#8217;s still kind of a neat game concept. It plays a bit like a simplified version of Age of Empires with players [...]]]></description>
			<content:encoded><![CDATA[<p><img class="size-full wp-image-363 alignright" title="Ultima Logo" src="http://www.marchtwenty.com/wp-content/uploads/2010/03/ultima.png" alt="Ultima" width="148" height="50" />Just today I discovered <a href="http://www.lordofultima.com/" target="_blank">Lord of Ultima,</a> a web browser based game. Besides the fact that it has really nothing to do with the original <em>Ultima</em> game series (other than it&#8217;s namesake), but it&#8217;s still kind of a neat game concept. It plays a bit like a simplified version of <em>Age of Empires</em> with players building cities across a large singular continent (I can see this becoming a problem in the future) and fighting with one another or creating alliances. What surprises me is that it doesn&#8217;t seem to use Adobe Flash or require any kind of proprietary plug-ins, it just seems to be some kind of glorified JavaScript/Ajax application. This might not be a new an all new <em>Ultima</em> role-playing game, but it could be a really cool game in itself.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.marchtwenty.com/2010/02/26/lord-of-ultima/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Personalized calendars</title>
		<link>http://www.marchtwenty.com/2010/02/05/personalized-calendars/</link>
		<comments>http://www.marchtwenty.com/2010/02/05/personalized-calendars/#comments</comments>
		<pubDate>Fri, 05 Feb 2010 18:27:01 +0000</pubDate>
		<dc:creator>Ted</dc:creator>
				<category><![CDATA[Design]]></category>

		<guid isPermaLink="false">http://www.marchtwenty.com/?p=347</guid>
		<description><![CDATA[I really like having a personalized wall calendar. Normally, I have been using the freebe calendars provided by a realtor, which isn&#8217;t all bad, because they&#8217;re peppered with virtually all the  local events. But, I personally prefer to display my own artwork on my walls, even if it&#8217;s not the best. A couple of years [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_346" class="wp-caption alignright" style="width: 253px"><a href="http://www.marchtwenty.com/wp-content/uploads/2010/02/IMG_3738-1.jpg"><img class="size-medium wp-image-346  " title="Calendar photo" src="http://www.marchtwenty.com/wp-content/uploads/2010/02/IMG_3738-1-300x225.jpg" alt="Calendar photo" width="243" height="183" /></a><p class="wp-caption-text">My calendars</p></div>
<p>I really like having a personalized wall calendar. Normally, I have been using the freebe calendars provided by a realtor, which isn&#8217;t all bad, because they&#8217;re peppered with virtually all the  local events. But, I personally prefer to display my own artwork on my walls, even if it&#8217;s not the best.</p>
<p>A couple of years ago, I made a calendar based on my illustrations from <em>Mistletoe&#8217;s Night</em>. I used iPhoto on my Mom&#8217;s Mac to assemble the calendar and add holidays and personalized dates on it. I was really happy with the final product, even though it was a tad pricey.</p>
<p>Last month, I made another calendar, based on some of my photos, using the same tools I had used the last time with the same results. I really wanted to try a different service like Snapfish (to get away from Apple), but I really didn&#8217;t like the general look of their formating. It was a little hard to tell from their illustrations what the final product will look like, but I wasn&#8217;t terribly keen on their options.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.marchtwenty.com/2010/02/05/personalized-calendars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>REMLAB Update</title>
		<link>http://www.marchtwenty.com/2009/12/15/remlab-update/</link>
		<comments>http://www.marchtwenty.com/2009/12/15/remlab-update/#comments</comments>
		<pubDate>Tue, 15 Dec 2009 19:44:52 +0000</pubDate>
		<dc:creator>Ted</dc:creator>
				<category><![CDATA[Programming]]></category>
		<category><![CDATA[Remlab]]></category>

		<guid isPermaLink="false">http://www.marchtwenty.com/?p=285</guid>
		<description><![CDATA[The latest update I put on SourceForge fixes a bunch of calculation bugs that I had come across plus some other tweaks. I also added preliminary structure/building construction to REMLAB as well. FASA never really flushed out the rules for designing building and installations. The orignal Compendium had rules for it but they just seemed [...]]]></description>
			<content:encoded><![CDATA[<p>The latest update I put on SourceForge fixes a bunch of calculation bugs that I had come across plus some other tweaks. I also added preliminary structure/building construction to REMLAB as well. FASA never really flushed out the rules for designing building and installations. The orignal <em>Compendium</em> had rules for it but they just seemed to have too many unnecessary features. So I ultimately went off the &#8220;guidelines&#8221; from the <em>Maximum Tech</em> source book. Because of the way REMLAB is written there are just a few minor limitations with weapons allocation on multi-hex buildings, but nothing really serious. For the next release, I&#8217;m going to try and finish ProtoMechs.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.marchtwenty.com/2009/12/15/remlab-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Snapfish</title>
		<link>http://www.marchtwenty.com/2009/10/31/snapfish/</link>
		<comments>http://www.marchtwenty.com/2009/10/31/snapfish/#comments</comments>
		<pubDate>Sun, 01 Nov 2009 03:19:46 +0000</pubDate>
		<dc:creator>Ted</dc:creator>
				<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://www.marchtwenty.com/?p=163</guid>
		<description><![CDATA[I just received my prints from Snapfish today. It was the first time that I used a service like this. I figured I&#8217;d give it a shot since my printer has been having issues with clogs in the color nozzles as of late, and the service is pretty cheap as well. The print quality is [...]]]></description>
			<content:encoded><![CDATA[<p>I just received my prints from <a href="http://www.snapfish.com/" target="_blank">Snapfish</a> today. It was the first time that I used a service like this. I figured I&#8217;d give it a shot since my printer has been having issues with clogs in the color nozzles as of late, and the service is pretty cheap as well. The print quality is really good, as expected, and delivery was fast as well. I will probably do this again as long as I can find some photos that are print worthy.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.marchtwenty.com/2009/10/31/snapfish/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Return to Gaming</title>
		<link>http://www.marchtwenty.com/2009/10/28/return-to-gaming/</link>
		<comments>http://www.marchtwenty.com/2009/10/28/return-to-gaming/#comments</comments>
		<pubDate>Wed, 28 Oct 2009 06:40:27 +0000</pubDate>
		<dc:creator>Ted</dc:creator>
				<category><![CDATA[Gaming]]></category>

		<guid isPermaLink="false">http://www.marchtwenty.com/?p=159</guid>
		<description><![CDATA[Since, I built my first new computer in nearly seven years this Summer, I&#8217;ve been trying to catch up on a long list of computer games that I&#8217;ve been dying to check out. At the top of the list was Bioshock, which turned out to be a pretty awesome game in nearly every aspect. The [...]]]></description>
			<content:encoded><![CDATA[<p>Since, I built my first new computer in nearly seven years this Summer, I&#8217;ve been trying to catch up on a long list of computer games that I&#8217;ve been dying to check out. At the top of the list was <em>Bioshock</em>, which turned out to be a pretty awesome game in nearly every aspect. The story and setting was hauntingly brilliant, as to how low can mankind can sink. Though, I can&#8217;t help think that the upcoming sequel won&#8217;t live up to the original.</p>
<p><em>Mass Effect</em> was another game on my short list. It was pretty cool for the same reasons I liked <em>Bioshock</em>. The story and setting was well crafted, even though the game felt a little short and combat was a little goofy, but it was a good set up for future installments.</p>
<p>The last one was <em>Oblivion</em>, which improved upon many of the glaring short-comings of <em>Morrowind</em>, but still, the game is missing something. I just can&#8217;t quite put my finger on it. Either way it&#8217;s still a pretty fun game.</p>
<p>After that, I still need to pick up <em>Half-life 2</em> and <em>Crysis</em>, plus some of the games coming out this Winter look to be worth checking out.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.marchtwenty.com/2009/10/28/return-to-gaming/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World of Goo</title>
		<link>http://www.marchtwenty.com/2009/10/21/world-of-goo/</link>
		<comments>http://www.marchtwenty.com/2009/10/21/world-of-goo/#comments</comments>
		<pubDate>Thu, 22 Oct 2009 01:19:50 +0000</pubDate>
		<dc:creator>Ted</dc:creator>
				<category><![CDATA[Gaming]]></category>

		<guid isPermaLink="false">http://www.marchtwenty.com/?p=133</guid>
		<description><![CDATA[I just picked up World of Goo with the &#8220;pay whatever you want&#8221; sale (similar to what Radiohead did a few years back). I didn&#8217;t drop as much money on it as I should have, since I try and watch my spending. But it&#8217;s well worth it for this sleek little game. The indie game [...]]]></description>
			<content:encoded><![CDATA[<p>I just picked up <em>World of Goo</em> with <a href="http://www.2dboy.com/games.php" target="_blank">the &#8220;pay whatever you want&#8221; sale</a> (similar to what <em>Radiohead</em> did a few years back). I didn&#8217;t drop as much money on it as I should have, since I try and watch my spending. But it&#8217;s well worth it for this sleek little game. The indie game market is really picking up in the last couple of years.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.marchtwenty.com/2009/10/21/world-of-goo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
